Dividend History
| Year | Cash Dividends | Stock Dividends | Date of Shareholders’ Meeting | ||||
|---|---|---|---|---|---|---|---|
| Dividend (NT$/Share) | Ex-Dividend Date | Capitalization of Retained Earnings (NT$/Share) | Capitalization of Capital Reserves (NT$/Share) | Ex-Rights Date | Ex-Rights Reference Price. (NT$) | ||
| 2013 | 2.5 | 2014/07/29 | 0.5 | – | 2014/07/29 | 40.90 | 2014/06/06 | 
| 2012 | 2.10 | 2013/07/29 | – | – | – | – | 2013/06/19 | 
| 2011 | 2.69836434 | 2012/08/02 | 0.29981827 | – | 2011/08/02 | 35.05 | 2012/06/13 | 
| 2010 | 3.79309574 | 2011/07/27 | 0.19963662 | – | 2011/07/27 | 50.59 | 2011/06/15 | 
| 2009 | 1.96365506 | 2010/07/28 | – | – | – | – | 2010/06/15 | 
| 2008 | 1.03585700 | 2009/09/04 | 0.09416888 | – | 2009/09/04 | 22.25 | 2009/06/16 | 
| 2007 | 1.98986800 | 2008/08/05 | 0.49746724 | – | 2008/08/05 | 23.48 | 2008/06/13 | 
| 2006 | 2.19410000 | 2007/08/17 | 0.29919555 | – | 2007/08/17 | 36.69 | 2007/06/15 | 
| 2005 | 1.00759005 | 2006/10/02 | 0.30227702 | – | 2006/10/02 | 21.72 | 2006/06/14 | 
| 2004 | 0.750 | 2005/08/18 | 1.24999996 | 0.5 | 2005/08/18 | 16.80 | 2005/05/25 | 
