Shareholders’ Meeting
List of Major Shareholders
April 1, 2023
Major Shareholders | Shareholding(Share) | Percentage (%) |
---|---|---|
WPG Holdings Limited | 201,393,867 | 19.71 |
ASMedia Technology Inc. | 179,000,000 | 17.52 |
Shao Yang Investment Co., Ltd. | 74,950,426 | 7.34 |
Yuanta/P-shares Taiwan Dividend Plus ETF | 41,475,301 | 4.06 |
Cheng, Wen-Tsung | 24,467,112 | 2.40 |
Cibc World Markets Inc. | 21,406,138 | 2.10 |
Finance Department of Mega International Commercial Bank | 18,260,000 | 1.79 |
First Private High No. 5 | 17,789,457 | 1.74 |
Mercuries Life Insurance Co., Ltd. | 13,000,000 | 1.27 |
New Labor Pension Fund | 12,092,000 | 1.18 |
Note: This list is the top ten shareholders based on the sum of common shares and preferred shares.