Shareholders’ Meeting
List of Major Shareholders
March 30, 2021
Major Shareholders | Shareholding(Share) | Percentage (%) |
---|---|---|
WPG Holdings Limited | 201,393,867 | 21.74 |
ASMedia Technology Inc. | 179,000,000 | 19.32 |
Shaoyang Investment Co., Ltd. | 74,739,426 | 8.07 |
Cheng, Wen-Tsung | 28,177,112 | 3.04 |
Investment account of CIBC World Markets Inc. under the custody of the Business Department, Standard Chartered Bank | 21,406,138 | 2.31 |
First Private High No. 5 | 17,789,457 | 1.92 |
Prodigy Fund SPC | 12,818,206 | 1.38 |
New Labor Pension Fund | 11,234,000 | 1.21 |
SinoPac Securities | 9,025,000 | 0.97 |
Hsu, Wen-Hung | 8,356,543 | 0.90 |
Note: This table shows shareholding percentages for ten largest shareholders with total number of common shares and preferred shares.