Shareholders’ Meeting
List of Major Shareholders
March 30, 2025
Major Shareholders | Shareholding (Share) | Percentage (%) |
---|---|---|
ASMedia Technology Inc. | 196,720,421 | 15.66 |
WPG Holdings Limited | 177,371,338 | 14.12 |
Shao Yang Investment Co., Ltd. | 86,590,066 | 6.89 |
Yuanta/P-shares Taiwan Dividend Plus ETF | 57,480,209 | 4.58 |
New Labor Pension Fund | 32,827,599 | 2.61 |
Fubon Life Insurance Co., Ltd. | 31,278,000 | 2.49 |
Cheng, Wen-Tsung | 25,362,112 | 2.02 |
CIBC World Markets Inc. | 21,406,138 | 1.70 |
Yuanta Taiwan Value High Dividend ETF | 19,174,000 | 1.53 |
First Private High No. 5 | 16,489,555 | 1.31 |
Note: This list is the top ten shareholders based on the sum of common shares and preferred shares.